Supported Languages for Voice TTS (Text-to-Speech)
Supported languages for Voice TTS (Text-to-Speech) channel on the Webex Connect platform.
From v5.6.0 release, we’ve extended support for the newly released Azure voices and languages. With this update we now support more than 250 voices and 70 languages.
Here is a list of some of the languages that Webex Connect supports for Voice channel for TTS.
Upcoming Deprecation of Standard Voice Option for TTS
Please note that we will be phasing out support for using standard voices for configuring new Text to Speech experiences as Azure has announced that it will be retired by 31st August 2024. Hence, we recommend you to use neural voices when configuring new voice services using Webex Connect APIs and/or flows.
Language | Language Code | Voice Type | Voice | Gender |
---|---|---|---|---|
Arabic(Egypt) | ar-EG | Neural | SalmaNeural | Female |
Neural | ShakirNeural | Male | ||
Arabic(Saudi Arabia) | ar-SA | Neural | ZariyahNeural | Female |
Neural | HamedNeural | Male | ||
Bulgarian | bg-BG | Neural | KalinaNeural | Female |
Neural | BorislavNeural | Male | ||
Catalan (spain) | ca-ES | Neural | AlbaNeural | Female |
Neural | JoanaNeural | Female | ||
Neural | EnricNeural | Male | ||
Czech | cs-CZ | Neural | VlastaNeural | Female |
Neural | AntoninNeural | Male | ||
cs-GB | Neural | NiaNeural | Female | |
Neural | Male | |||
Danish | da-DK | Neural | ChristelNeural | Female |
Neural | JeppeNeural | Male | ||
German (Austria) | de-AT | Neural | IngridNeural | Female |
Neural | JonasNeural | Male | ||
German (Switzerland) | de-CH | Neural | LeniNeural | Female |
Neural | JanNeural | Male | ||
German (Germany) | de-DE | Neural | KatjaNeural | Female |
Neural | ConradNeural | Male | ||
Neural | KatjaNeural | Female | ||
Greek | el-GR | Neural | AthinaNeural | Female |
Neural | NestorasNeural | Male | ||
English (Australia) | en-AU | Neural | NatashaNeural | Female |
Neural | WilliamNeural | Male | ||
English (Canada) | en-CA | Neural | ClaraNeural | Female |
Neural | LiamNeural | Male | ||
English (UK) | en-GB | Neural | LibbyNeural | Female |
Neural | MiaNeural | Female | ||
Neural | RyanNeural | Male | ||
English (Ireland) | en-IE | Neural | ConnorNeural | Male |
Neural | EmilyNeural | Female | ||
English (India) | en-IN | Neural | PrabhatNeural | Male |
Neural | NeerjaNeural | Female | ||
en-PH | Neural | RosaNeural | Female | |
Neural | JamesNeural | Male | ||
English (US) | en-US | Neural | GuyNeural | Male |
Neural | AriaNeural | Female | ||
Neural | JennyNeural | Female | ||
Spanish (Spain) | es-ES | Neural | ElviraNeural | Female |
Neural | AlvaroNeural | Male | ||
Spanish (Mexico) | es-MX | Neural | DaliaNeural | Female |
Neural | JorgeNeural | Male | ||
et-EE | Neural | AnuNeural | Female | |
Neural | KertNeural | Male | ||
Finnish | fi-FI | Neural | NooraNeural | Female |
Neural | SelmaNeural | Female | ||
Neural | HarriNeural | Male | ||
fr-BE | Neural | CharlineNeural | Female | |
Neural | GerardNeural | Male | ||
French (Canada) | fr-CA | Neural | SylvieNeural | Female |
Neural | AntoineNeural | Male | ||
Neural | JeanNeural | Male | ||
French (Switzerland) | fr-CH | Neural | ArianeNeural | Female |
Neural | FabriceNeural | Male | ||
French (France) | fr-FR | Neural | DeniseNeural | Female |
Neural | HenriNeural | Male | ||
ga-IE | Neural | OrlaNeural | Female | |
Neural | ColmNeural | Male | ||
Hebrew (Israel) | he-IL | Neural | HilaNeural | Female |
Neural | AvriNeural | Male | ||
Hindi (India) | hi-IN | Neural | SwaraNeural | Female |
Neural | MadhurNeural | Male | ||
Croatian | hr-HR | Neural | GabrijelaNeural | Female |
Neural | SreckoNeural | Male | ||
Hungarian | hu-HU | Neural | NoemiNeural | Female |
Neural | TamasNeural | Male | ||
Indonesian | id-ID | Neural | GadisNeural | Female |
Neural | ArdiNeural | Male | ||
Italian | it-IT | Neural | ElsaNeural | Female |
Neural | IsabellaNeural | Female | ||
Neural | DiegoNeural | Male | ||
Japanese | ja-JP | Neural | NanamiNeural | Female |
Neural | KeitaNeural | Male | ||
Korean | ko-KR | Neural | SunHiNeural | Female |
Neural | InJoonNeural | Male | ||
lt-LT | Neural | OnaNeural | Female | |
Neural | LeonasNeural | Male | ||
lv-LV | Neural | EveritaNeural | Female | |
Neural | NilsNeural | Male | ||
Malay | ms-MY | Neural | YasminNeural | Female |
Neural | OsmanNeural | Male | ||
mt-MT | Neural | GraceNeural | Female | |
Neural | JosephNeural | Male | ||
Norwegian | nb-NO | Neural | IselinNeural | Female |
Neural | PernilleNeural | Female | ||
Neural | FinnNeural | Male | ||
Dutch | nl-NL | Neural | MaartenNeural | Male |
Neural | ColetteNeural | Female | ||
Neural | FennaNeural | Female | ||
nl-BE | Neural | DenaNeural | Female | |
Neural | ArnaudNeural | Male | ||
Polish | pl-PL | Neural | AgnieszkaNeural | Female |
Neural | ZofiaNeural | Female | ||
Neural | MarekNeural | Male | ||
Portuguese (Brazil) | pt-BR | Neural | AntonioNeural | Male |
Neural | FranciscaNeural | Female | ||
Portuguese (Portugal) | pt-PT | Neural | FernandaNeural | Female |
Neural | RaquelNeural | Female | ||
Neural | DuarteNeural | Male | ||
Romanian | ro-RO | Neural | AlinaNeural | Female |
Neural | EmilNeural | Male | ||
Russian | ru-RU | Neural | DariyaNeural | Female |
Neural | SvetlanaNeural | Female | ||
Neural | DmitryNeural | Male | ||
Slovak | sk-SK | Neural | ViktoriaNeural | Female |
Neural | LukasNeural | Male | ||
Slovenian | sl-SI | Neural | PetraNeural | Female |
Neural | RokNeural | Male | ||
Swedish | sv-SE | Neural | HilleviNeural | Female |
Neural | SofieNeural | Female | ||
Neural | MattiasNeural | Male | ||
Tamil (India) | ta-IN | Neural | ValluvarNeural | Male |
Neural | PallaviNeural | Female | ||
Telugu (India) | te-IN | Neural | ShrutiNeural | Female |
Neural | MohanNeural | Male | ||
Thai | th-TH | Neural | AcharaNeural | Female |
Neural | PremwadeeNeural | Female | ||
Neural | NiwatNeural | Male | ||
Turkish | tr-TR | Neural | EmelNeural | Female |
Neural | AhmetNeural | Male | ||
uk-UA | Neural | PolinaNeural | Female | |
Neural | OstapNeural | Male | ||
ur-PK | Neural | UzmaNeural | Female | |
Neural | AsadNeural | Male | ||
Vietnamese | vi-VN | Neural | HoaiMyNeural | Female |
Neural | NamMinhNeural | Male | ||
Chinese (Mainland) | zh-CN | Neural | XiaoxiaoNeural | Female |
Neural | XiaoyouNeural | Female | ||
Neural | YunyangNeural | Male | ||
Neural | YunyeNeural | Male | ||
Chinese (Hongkong) | zh-HK | Neural | HiuGaaiNeural | Female |
Neural | HiuMaanNeural | Female | ||
Neural | WanLungNeural | Male | ||
Chinese (Taiwan) | zh-TW | Neural | HsiaoChenNeural | Female |
Neural | HsiaoYuNeural | Female | ||
Neural | YunJheNeural | Male |
Updated 5 months ago