Supported Languages for Voice TTS (Text-to-Speech)
Supported languages for Voice TTS (Text-to-Speech) channel on the Webex Connect platform.
Here is a list of the languages that Webex Connect supports for Voice channel for TTS.
| Language | Voice Type | Language Code | Voice | Gender |
|---|---|---|---|---|
| Afrikaans (South Africa) | Neural | af-ZA | AdriNeural | Female |
| Afrikaans (South Africa) | Neural | af-ZA | WillemNeural | Male |
| Albanian (Albania) | Neural | sq-AL | AnilaNeural | Female |
| Albanian (Albania) | Neural | sq-AL | IlirNeural | Male |
| Amharic (Ethiopia) | Neural | am-ET | MekdesNeural | Female |
| Amharic (Ethiopia) | Neural | am-ET | AmehaNeural | Male |
| Arabic (Algeria) | Neural | ar-DZ | AminaNeural | Female |
| Arabic (Algeria) | Neural | ar-DZ | IsmaelNeural | Male |
| Arabic (Bahrain) | Neural | ar-BH | LailaNeural | Female |
| Arabic (Bahrain) | Neural | ar-BH | AliNeural | Male |
| Arabic (Egypt) | Neural | ar-EG | SalmaNeural | Female |
| Arabic (Egypt) | Neural | ar-EG | ShakirNeural | Male |
| Arabic (Iraq) | Neural | ar-IQ | RanaNeural | Female |
| Arabic (Iraq) | Neural | ar-IQ | BasselNeural | Male |
| Arabic (Jordan) | Neural | ar-JO | SanaNeural | Female |
| Arabic (Jordan) | Neural | ar-JO | TaimNeural | Male |
| Arabic (Kuwait) | Neural | ar-KW | NouraNeural | Female |
| Arabic (Kuwait) | Neural | ar-KW | FahedNeural | Male |
| Arabic (Lebanon) | Neural | ar-LB | LaylaNeural | Female |
| Arabic (Lebanon) | Neural | ar-LB | RamiNeural | Male |
| Arabic (Libya) | Neural | ar-LY | ImanNeural | Female |
| Arabic (Libya) | Neural | ar-LY | OmarNeural | Male |
| Arabic (Morocco) | Neural | ar-MA | MounaNeural | Female |
| Arabic (Morocco) | Neural | ar-MA | JamalNeural | Male |
| Arabic (Oman) | Neural | ar-OM | AyshaNeural | Female |
| Arabic (Oman) | Neural | ar-OM | AbdullahNeural | Male |
| Arabic (Qatar) | Neural | ar-QA | AmalNeural | Female |
| Arabic (Qatar) | Neural | ar-QA | MoazNeural | Male |
| Arabic (Saudi Arabia) | Neural | ar-SA | ZariyahNeural | Female |
| Arabic (Saudi Arabia) | Neural | ar-SA | HamedNeural | Male |
| Arabic (Syria) | Neural | ar-SY | AmanyNeural | Female |
| Arabic (Syria) | Neural | ar-SY | LaithNeural | Male |
| Arabic (Tunisia) | Neural | ar-TN | ReemNeural | Female |
| Arabic (Tunisia) | Neural | ar-TN | HediNeural | Male |
| Arabic (United Arab Emirates) | Neural | ar-AE | FatimaNeural | Female |
| Arabic (United Arab Emirates) | Neural | ar-AE | HamdanNeural | Male |
| Arabic (Yemen) | Neural | ar-YE | MaryamNeural | Female |
| Arabic (Yemen) | Neural | ar-YE | SalehNeural | Male |
| Arabic(Egypt) | Neural | ar-EG | Hoda | Female |
| Arabic(Saudi Arabia) | Neural | ar-SA | Naayf | Male |
| Armenian (Armenia) | Neural | hy-AM | AnahitNeural | Female |
| Armenian (Armenia) | Neural | hy-AM | HaykNeural | Male |
| Assamese (India) | Neural | as-IN | YashicaNeural | Female |
| Assamese (India) | Neural | as-IN | PriyomNeural | Male |
| Azerbaijani (Latin, Azerbaijan) | Neural | az-AZ | BanuNeural | Female |
| Azerbaijani (Latin, Azerbaijan) | Neural | az-AZ | BabekNeural | Male |
| Bangla (Bangladesh) | Neural | bn-BD | NabanitaNeural | Female |
| Bangla (Bangladesh) | Neural | bn-BD | PradeepNeural | Male |
| Basque | Neural | eu-ES | AinhoaNeural | Female |
| Basque | Neural | eu-ES | AnderNeural | Male |
| Bengali (India) | Neural | bn-IN | TanishaaNeural | Female |
| Bengali (India) | Neural | bn-IN | BashkarNeural | Male |
| Bosnian (Bosnia and Herzegovina) | Neural | bs-BA | VesnaNeural | Female |
| Bosnian (Bosnia and Herzegovina) | Neural | bs-BA | GoranNeural | Male |
| Bulgarian | Neural | bg-BG | Ivan | Male |
| Bulgarian (Bulgaria) | Neural | bg-BG | KalinaNeural | Female |
| Bulgarian (Bulgaria) | Neural | bg-BG | BorislavNeural | Male |
| Burmese (Myanmar) | Neural | my-MM | NilarNeural | Female |
| Burmese (Myanmar) | Neural | my-MM | ThihaNeural | Male |
| Catalan (spain) | Neural | ca-ES | HerenaRUS | Female |
| Catalan (Spain) | Neural | ca-ES | AlbaNeural | Female |
| Catalan (Spain) | Neural | ca-ES | JoanaNeural | Female |
| Catalan (Spain) | Neural | ca-ES | EnricNeural | Male |
| Chinese (Cantonese, Simplified) | Neural | yue-CN | XiaoMinNeural | Female |
| Chinese (Cantonese, Simplified) | Neural | yue-CN | YunSongNeural | Male |
| Chinese (Cantonese, Traditional) | Neural | zh-HK | HiuGaaiNeural | Female |
| Chinese (Cantonese, Traditional) | Neural | zh-HK | HiuMaanNeural | Female |
| Chinese (Cantonese, Traditional) | Neural | zh-HK | WanLungNeural | Male |
| Chinese (Cantonese, Traditional) | Neural | zh-HK | Danny | Male |
| Chinese (Hongkong) | Neural | zh-HK | Tracy-Apollo | Female |
| Chinese (Hongkong) | Neural | zh-HK | TracyRUS | Female |
| Chinese (Hongkong) | Neural | zh-HK | Danny-Apollo | Male |
| Chinese (Jilu Mandarin, Simplified) | Neural | zh-CN-shandong | YunxiangNeural | Male |
| Chinese (Mainland) | Neural | zh-CN | HuihuiRUS | Female |
| Chinese (Mainland) | Neural | zh-CN | Yaoyao-Apollo | Female |
| Chinese (Mainland) | Neural | zh-CN | Kangkang-Apollo | Male |
| Chinese (Mainland) | Neural | zh-CN | XiaoxiaoNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaoyouNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | YunyangNeural | Male |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | YunyeNeural | Male |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | Kangkang | Male |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | Yaoyao | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | YunxiNeural | Male |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | YunjianNeural | Male |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaochenNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaochenMultilingualNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaohanNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaomengNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaomoNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaoqiuNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaorouNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaoruiNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaoshuangNeural | Female, Child |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaoxiaoDialectsNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaoxiaoMultilingualNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaoyanNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaoyouNeural | Female, Child |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaoyuMultilingualNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | XiaozhenNeural | Female |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | YunfengNeural | Male |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | YunhaoNeural | Male |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | YunjieNeural | Male |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | YunxiaNeural | Male |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | YunyiMultilingualNeural | Male |
| Chinese (Mandarin, Simplified) | Neural | zh-CN | YunzeNeural | Male |
| Chinese (Taiwan) | Neural | zh-TW | Yating-Apollo | Female |
| Chinese (Taiwan) | Neural | zh-TW | HanHanRUS | Female |
| Chinese (Taiwan) | Neural | zh-TW | Zhiwei-Apollo | Male |
| Chinese (Taiwanese Mandarin) | Neural | zh-TW | HsiaoChenNeural | Female |
| Chinese (Taiwanese Mandarin) | Neural | zh-TW | HsiaoYuNeural | Female |
| Chinese (Taiwanese Mandarin) | Neural | zh-TW | YunJheNeural | Male |
| Chinese (Taiwanese Mandarin) | Neural | zh-TW | Yating | Female |
| Chinese (Taiwanese Mandarin) | Neural | zh-TW | Zhiwei | Male |
| Chinese (Wu, Simplified) | Neural | wuu-CN | XiaotongNeural | Female |
| Chinese (Wu, Simplified) | Neural | wuu-CN | YunzheNeural | Male |
| Chinese (Zhongyuan Mandarin Henan, Simplified) | Neural | zh-CN-henan | YundengNeural | Male |
| Croatian | Neural | hr-HR | Matej | Male |
| Croatian (Croatia) | Neural | hr-HR | GabrijelaNeural | Female |
| Croatian (Croatia) | Neural | hr-HR | SreckoNeural | Male |
| Czech (Czech) | Neural | cs-CZ | VlastaNeural | Female |
| Czech (Czech) | Neural | cs-CZ | AntoninNeural | Male |
| Danish | Neural | da-DK | HelleRUS | Female |
| Danish (Denmark) | Neural | da-DK | ChristelNeural | Female |
| Danish (Denmark) | Neural | da-DK | JeppeNeural | Male |
| Dutch | Neural | nl-NL | HannaRUS | Female |
| Dutch (Belgium) | Neural | nl-BE | DenaNeural | Female |
| Dutch (Belgium) | Neural | nl-BE | ArnaudNeural | Male |
| Dutch (Netherlands) | Neural | nl-NL | MaartenNeural | Male |
| Dutch (Netherlands) | Neural | nl-NL | ColetteNeural | Female |
| Dutch (Netherlands) | Neural | nl-NL | FennaNeural | Female |
| English (Australia) | Neural | en-AU | Catherine | Female |
| English (Australia) | Neural | en-AU | HayleyRUS | Female |
| English (Australia) | Neural | en-AU | NatashaNeural | Female |
| English (Australia) | Neural | en-AU | WilliamNeural | Male |
| English (Australia) | Neural | en-AU | AnnetteNeural | Female |
| English (Australia) | Neural | en-AU | CarlyNeural | Female |
| English (Australia) | Neural | en-AU | DarrenNeural | Male |
| English (Australia) | Neural | en-AU | DuncanNeural | Male |
| English (Australia) | Neural | en-AU | ElsieNeural | Female |
| English (Australia) | Neural | en-AU | FreyaNeural | Female |
| English (Australia) | Neural | en-AU | JoanneNeural | Female |
| English (Australia) | Neural | en-AU | KenNeural | Male |
| English (Australia) | Neural | en-AU | KimNeural | Female |
| English (Australia) | Neural | en-AU | NeilNeural | Male |
| English (Australia) | Neural | en-AU | TimNeural | Male |
| English (Australia) | Neural | en-AU | TinaNeural | Female |
| English (Canada) | Neural | en-CA | Linda | Female |
| English (Canada) | Neural | en-CA | HeatherRUS | Female |
| English (Canada) | Neural | en-CA | ClaraNeural | Female |
| English (Canada) | Neural | en-CA | LiamNeural | Male |
| English (Hong Kong SAR) | Neural | en-HK | YanNeural | Female |
| English (Hong Kong SAR) | Neural | en-HK | SamNeural | Male |
| English (India) | Neural | en-IN | Heera-Apollo | Female |
| English (India) | Neural | en-IN | PriyaRUS | Female |
| English (India) | Neural | en-IN | Ravi-Apollo | Male |
| English (India) | Neural | en-IN | PrabhatNeural | Male |
| English (India) | Neural | en-IN | NeerjaNeural | Female |
| English (India) | Neural | en-IN | Heera | Female |
| English (India) | Neural | en-IN | Ravi | Male |
| English (India) | Neural | en-IN | AaravNeural | Male |
| English (India) | Neural | en-IN | AashiNeural | Female |
| English (India) | Neural | en-IN | AartiNeural | Female |
| English (India) | Neural | en-IN | ArjunNeural | Male |
| English (India) | Neural | en-IN | AnanyaNeural | Female |
| English (India) | Neural | en-IN | KavyaNeural | Female |
| English (India) | Neural | en-IN | KunalNeural | Male |
| English (India) | Neural | en-IN | RehaanNeural | Male |
| English (Ireland) | Neural | en-IE | ConnorNeural | Male |
| English (Ireland) | Neural | en-IE | EmilyNeural | Female |
| English (Kenya) | Neural | en-KE | AsiliaNeural | Female |
| English (Kenya) | Neural | en-KE | ChilembaNeural | Male |
| English (New Zealand) | Neural | en-NZ | MollyNeural | Female |
| English (New Zealand) | Neural | en-NZ | MitchellNeural | Male |
| English (Nigeria) | Neural | en-NG | EzinneNeural | Female |
| English (Nigeria) | Neural | en-NG | AbeoNeural | Male |
| English (Philippines) | Neural | en-PH | RosaNeural | Female |
| English (Philippines) | Neural | en-PH | JamesNeural | Male |
| English (Singapore) | Neural | en-SG | LunaNeural | Female |
| English (Singapore) | Neural | en-SG | WayneNeural | Male |
| English (South Africa) | Neural | en-ZA | LeahNeural | Female |
| English (South Africa) | Neural | en-ZA | LukeNeural | Male |
| English (Tanzania) | Neural | en-TZ | ImaniNeural | Female |
| English (Tanzania) | Neural | en-TZ | ElimuNeural | Male |
| English (United Kingdom) | Neural | en-GB | LibbyNeural | Female |
| English (United Kingdom) | Neural | en-GB | MiaNeural | Female |
| English (United Kingdom) | Neural | en-GB | RyanNeural | Male |
| English (United Kingdom) | Neural | en-GB | George | Male |
| English (United Kingdom) | Neural | en-GB | Susan | Female |
| English (United Kingdom) | Neural | en-GB | SoniaNeural | Female |
| English (United Kingdom) | Neural | en-GB | AdaMultilingualNeural | Female |
| English (United Kingdom) | Neural | en-GB | OllieMultilingualNeural | Male |
| English (United Kingdom) | Neural | en-GB | AbbiNeural | Female |
| English (United Kingdom) | Neural | en-GB | AlfieNeural | Male |
| English (United Kingdom) | Neural | en-GB | BellaNeural | Female |
| English (United Kingdom) | Neural | en-GB | ElliotNeural | Male |
| English (United Kingdom) | Neural | en-GB | EthanNeural | Male |
| English (United Kingdom) | Neural | en-GB | HollieNeural | Female |
| English (United Kingdom) | Neural | en-GB | MaisieNeural | Female, Child |
| English (United Kingdom) | Neural | en-GB | NoahNeural | Male |
| English (United Kingdom) | Neural | en-GB | OliverNeural | Male |
| English (United Kingdom) | Neural | en-GB | OliviaNeural | Female |
| English (United Kingdom) | Neural | en-GB | ThomasNeural | Male |
| English (United States) | Neural | en-US | JennyNeural | Female |
| English (United States) | Neural | en-US | GuyRUS | Male |
| English (United States) | Neural | en-US | AriaRUS | Female |
| English (United States) | Neural | en-US | AvaMultilingualNeural | Female |
| English (United States) | Neural | en-US | AndrewMultilingualNeural | Male |
| English (United States) | Neural | en-US | EmmaMultilingualNeural | Female |
| English (United States) | Neural | en-US | AlloyTurboMultilingualNeural | Male |
| English (United States) | Neural | en-US | EchoTurboMultilingualNeural | Male |
| English (United States) | Neural | en-US | FableTurboMultilingualNeural | Neutral |
| English (United States) | Neural | en-US | OnyxTurboMultilingualNeural | Male |
| English (United States) | Neural | en-US | NovaTurboMultilingualNeural | Female |
| English (United States) | Neural | en-US | ShimmerTurboMultilingualNeural | Female |
| English (United States) | Neural | en-US | BrianMultilingualNeural | Male |
| English (United States) | Neural | en-US | AvaNeural | Female |
| English (United States) | Neural | en-US | AndrewNeural | Male |
| English (United States) | Neural | en-US | EmmaNeural | Female |
| English (United States) | Neural | en-US | BrianNeural | Male |
| English (United States) | Neural | en-US | DavisNeural | Male |
| English (United States) | Neural | en-US | JaneNeural | Female |
| English (United States) | Neural | en-US | JasonNeural | Male |
| English (United States) | Neural | en-US | KaiNeural | Male |
| English (United States) | Neural | en-US | LunaNeural | Female |
| English (United States) | Neural | en-US | SaraNeural | Female |
| English (United States) | Neural | en-US | TonyNeural | Male |
| English (United States) | Neural | en-US | NancyNeural | Female |
| English (United States) | Neural | en-US | CoraMultilingualNeural | Female |
| English (United States) | Neural | en-US | ChristopherMultilingualNeural | Male |
| English (United States) | Neural | en-US | BrandonMultilingualNeural | Male |
| English (United States) | Neural | en-US | AmberNeural | Female |
| English (United States) | Neural | en-US | AnaNeural | Female, Child |
| English (United States) | Neural | en-US | AshleyNeural | Female |
| English (United States) | Neural | en-US | BrandonNeural | Male |
| English (United States) | Neural | en-US | ChristopherNeural | Male |
| English (United States) | Neural | en-US | CoraNeural | Female |
| English (United States) | Neural | en-US | ElizabethNeural | Female |
| English (United States) | Neural | en-US | EricNeural | Male |
| English (United States) | Neural | en-US | JacobNeural | Male |
| English (United States) | Neural | en-US | JennyMultilingualNeural | Female |
| English (United States) | Neural | en-US | MichelleNeural | Female |
| English (United States) | Neural | en-US | MonicaNeural | Female |
| English (United States) | Neural | en-US | RogerNeural | Male |
| English (United States) | Neural | en-US | RyanMultilingualNeural | Male |
| English (United States) | Neural | en-US | SteffanNeural | Male |
| English (US) | Neural | en-US | ZiraRUS | Female |
| English (US) | Neural | en-US | JessaRUS | Female |
| English (US) | Neural | en-US | BenjaminRUS | Male |
| English (US) | Neural | en-US | Jessa24kRUS | Female |
| English (US) | Neural | en-US | Guy24kRUS | Male |
| English (US) | Neural | en-US | GuyNeural | Male |
| English (US) | Neural | en-US | AriaNeural | Female |
| English(Ireland) | Neural | en-IE | Sean | Male |
| English(UK) | Neural | en-GB | Susan-Apollo | Female |
| English(UK) | Neural | en-GB | HazelRUS | Female |
| English(UK) | Neural | en-GB | George-Apollo | Male |
| Estonian (Estonia) | Neural | et-EE | AnuNeural | Female |
| Estonian (Estonia) | Neural | et-EE | KertNeural | Male |
| Filipino (Philippines) | Neural | fil-PH | BlessicaNeural | Female |
| Filipino (Philippines) | Neural | fil-PH | AngeloNeural | Male |
| Finnish | Neural | fi-FI | HeidiRUS | Female |
| Finnish (Finland) | Neural | fi-FI | NooraNeural | Female |
| Finnish (Finland) | Neural | fi-FI | SelmaNeural | Female |
| Finnish (Finland) | Neural | fi-FI | HarriNeural | Male |
| French (Belgium) | Neural | fr-BE | CharlineNeural | Female |
| French (Belgium) | Neural | fr-BE | GerardNeural | Male |
| French (Canada) | Neural | fr-CA | Caroline | Female |
| French (Canada) | Neural | fr-CA | HarmonieRUS | Female |
| French (Canada) | Neural | fr-CA | SylvieNeural | Female |
| French (Canada) | Neural | fr-CA | AntoineNeural | Male |
| French (Canada) | Neural | fr-CA | JeanNeural | Male |
| French (Canada) | Neural | fr-CA | ThierryNeural | Male |
| French (France) | Neural | fr-FR | Julie-Apollo | Female |
| French (France) | Neural | fr-FR | HortenseRUS | Female |
| French (France) | Neural | fr-FR | Paul-Apollo | Male |
| French (France) | Neural | fr-FR | DeniseNeural | Female |
| French (France) | Neural | fr-FR | HenriNeural | Male |
| French (France) | Neural | fr-FR | Julie | Female |
| French (France) | Neural | fr-FR | Paul | Male |
| French (France) | Neural | fr-FR | VivienneMultilingualNeural | Female |
| French (France) | Neural | fr-FR | RemyMultilingualNeural | Male |
| French (France) | Neural | fr-FR | LucienMultilingualNeural | Male |
| French (France) | Neural | fr-FR | AlainNeural | Male |
| French (France) | Neural | fr-FR | BrigitteNeural | Female |
| French (France) | Neural | fr-FR | CelesteNeural | Female |
| French (France) | Neural | fr-FR | ClaudeNeural | Male |
| French (France) | Neural | fr-FR | CoralieNeural | Female |
| French (France) | Neural | fr-FR | EloiseNeural | Female, Child |
| French (France) | Neural | fr-FR | JacquelineNeural | Female |
| French (France) | Neural | fr-FR | JeromeNeural | Male |
| French (France) | Neural | fr-FR | JosephineNeural | Female |
| French (France) | Neural | fr-FR | MauriceNeural | Male |
| French (France) | Neural | fr-FR | YvesNeural | Male |
| French (France) | Neural | fr-FR | YvetteNeural | Female |
| French (Switzerland) | Neural | fr-CH | Guillaume | Male |
| French (Switzerland) | Neural | fr-CH | ArianeNeural | Female |
| French (Switzerland) | Neural | fr-CH | FabriceNeural | Male |
| Galician | Neural | gl-ES | SabelaNeural | Female |
| Galician | Neural | gl-ES | RoiNeural | Male |
| Georgian (Georgia) | Neural | ka-GE | EkaNeural | Female |
| Georgian (Georgia) | Neural | ka-GE | GiorgiNeural | Male |
| German (Austria) | Neural | de-AT | IngridNeural | Female |
| German (Austria) | Neural | de-AT | JonasNeural | Male |
| German (Germany) | Neural | de-DE | KatjaNeural | Female |
| German (Germany) | Neural | de-DE | ConradNeural | Male |
| German (Germany) | Neural | de-DE | Stefan | Male |
| German (Germany) | Neural | de-DE | SeraphinaMultilingualNeural | Female |
| German (Germany) | Neural | de-DE | FlorianMultilingualNeural | Male |
| German (Germany) | Neural | de-DE | AmalaNeural | Female |
| German (Germany) | Neural | de-DE | BerndNeural | Male |
| German (Germany) | Neural | de-DE | ChristophNeural | Male |
| German (Germany) | Neural | de-DE | ElkeNeural | Female |
| German (Germany) | Neural | de-DE | GiselaNeural | Female, Child |
| German (Germany) | Neural | de-DE | KasperNeural | Male |
| German (Germany) | Neural | de-DE | KillianNeural | Male |
| German (Germany) | Neural | de-DE | KlarissaNeural | Female |
| German (Germany) | Neural | de-DE | KlausNeural | Male |
| German (Germany) | Neural | de-DE | LouisaNeural | Female |
| German (Germany) | Neural | de-DE | MajaNeural | Female |
| German (Germany) | Neural | de-DE | RalfNeural | Male |
| German (Germany) | Neural | de-DE | TanjaNeural | Female |
| German (Switzerland) | Neural | de-CH | Karsten | Male |
| German (Switzerland) | Neural | de-CH | LeniNeural | Female |
| German (Switzerland) | Neural | de-CH | JanNeural | Male |
| German(Austria) | Neural | de-AT | Michael | Male |
| German(Germany) | Neural | de-DE | Hedda | Female |
| German(Germany) | Neural | de-DE | HeddaRUS | Female |
| German(Germany) | Neural | de-DE | Stefan-Apollo | Male |
| Greek | Neural | el-GR | Stefanos | Male |
| Greek (Greece) | Neural | el-GR | AthinaNeural | Female |
| Greek (Greece) | Neural | el-GR | NestorasNeural | Male |
| Gujarati (India) | Neural | gu-IN | DhwaniNeural | Female |
| Gujarati (India) | Neural | gu-IN | NiranjanNeural | Male |
| Hebrew (Israel) | Neural | he-IL | Asaf | Male |
| Hebrew (Israel) | Neural | he-IL | HilaNeural | Female |
| Hebrew (Israel) | Neural | he-IL | AvriNeural | Male |
| Hindi (India) | Neural | hi-IN | Kalpana-Apollo | Female |
| Hindi (India) | Neural | hi-IN | Kalpana | Female |
| Hindi (India) | Neural | hi-IN | Hemant | Male |
| Hindi (India) | Neural | hi-IN | SwaraNeural | Female |
| Hindi (India) | Neural | hi-IN | MadhurNeural | Male |
| Hindi (India) | Neural | hi-IN | AaravNeural | Male |
| Hindi (India) | Neural | hi-IN | AnanyaNeural | Female |
| Hindi (India) | Neural | hi-IN | AartiNeural | Female |
| Hindi (India) | Neural | hi-IN | ArjunNeural | Male |
| Hindi (India) | Neural | hi-IN | KavyaNeural | Female |
| Hindi (India) | Neural | hi-IN | KunalNeural | Male |
| Hindi (India) | Neural | hi-IN | RehaanNeural | Male |
| Hungarian | Neural | hu-HU | Szabolcs | Male |
| Hungarian (Hungary) | Neural | hu-HU | NoemiNeural | Female |
| Hungarian (Hungary) | Neural | hu-HU | TamasNeural | Male |
| Icelandic (Iceland) | Neural | is-IS | GudrunNeural | Female |
| Icelandic (Iceland) | Neural | is-IS | GunnarNeural | Male |
| Indinesian | Neural | id-ID | Andika | Male |
| Indonesian (Indonesia) | Neural | id-ID | GadisNeural | Female |
| Indonesian (Indonesia) | Neural | id-ID | ArdiNeural | Male |
| Inuktitut (Latin, Canada) | Neural | iu-LATN-CA | SiqiniqNeural | Female |
| Inuktitut (Latin, Canada) | Neural | iu-LATN-CA | TaqqiqNeural | Male |
| Inuktitut (Syllabics, Canada) | Neural | iu-CANS-CA | SiqiniqNeural | Female |
| Inuktitut (Syllabics, Canada) | Neural | iu-CANS-CA | TaqqiqNeural | Male |
| Irish (Ireland) | Neural | ga-IE | OrlaNeural | Female |
| Irish (Ireland) | Neural | ga-IE | ColmNeural | Male |
| isiZulu (South Africa) | Neural | zu-ZA | ThandoNeural | Female |
| isiZulu (South Africa) | Neural | zu-ZA | ThembaNeural | Male |
| Italian | Neural | it-IT | Cosimo-Apollo | Male |
| Italian | Neural | it-IT | LuciaRUS | Female |
| Italian (Italy) | Neural | it-IT | IsabellaNeural | Female |
| Italian (Italy) | Neural | it-IT | DiegoNeural | Male |
| Italian (Italy) | Neural | it-IT | Cosimo | Male |
| Italian (Italy) | Neural | it-IT | AlessioMultilingualNeural | Male |
| Italian (Italy) | Neural | it-IT | IsabellaMultilingualNeural | Female |
| Italian (Italy) | Neural | it-IT | GiuseppeMultilingualNeural | Male |
| Italian (Italy) | Neural | it-IT | MarcelloMultilingualNeural | Male |
| Italian (Italy) | Neural | it-IT | BenignoNeural | Male |
| Italian (Italy) | Neural | it-IT | CalimeroNeural | Male |
| Italian (Italy) | Neural | it-IT | CataldoNeural | Male |
| Italian (Italy) | Neural | it-IT | FabiolaNeural | Female |
| Italian (Italy) | Neural | it-IT | FiammaNeural | Female |
| Italian (Italy) | Neural | it-IT | GianniNeural | Male |
| Italian (Italy) | Neural | it-IT | GiuseppeNeural | Male |
| Italian (Italy) | Neural | it-IT | ImeldaNeural | Female |
| Italian (Italy) | Neural | it-IT | IrmaNeural | Female |
| Italian (Italy) | Neural | it-IT | LisandroNeural | Male |
| Italian (Italy) | Neural | it-IT | PalmiraNeural | Female |
| Italian (Italy) | Neural | it-IT | PierinaNeural | Female |
| Italian (Italy) | Neural | it-IT | RinaldoNeural | Male |
| Itanlian (Italy) | Neural | it-IT | ElsaNeural | Female |
| Jakub | Neural | cs-CZ | Jakub | Male |
| Japanese | Neural | ja-JP | Ayumi-Apollo | Female |
| Japanese | Neural | ja-JP | Ichiro-Apollo | Male |
| Japanese | Neural | ja-JP | HarukaRUS | Male |
| Japanese (Japan) | Neural | ja-JP | NanamiNeural | Female |
| Japanese (Japan) | Neural | ja-JP | KeitaNeural | Male |
| Japanese (Japan) | Neural | ja-JP | Ayumi | Female |
| Japanese (Japan) | Neural | ja-JP | Ichiro | Male |
| Japanese (Japan) | Neural | ja-JP | AoiNeural | Female |
| Japanese (Japan) | Neural | ja-JP | DaichiNeural | Male |
| Japanese (Japan) | Neural | ja-JP | MayuNeural | Female |
| Japanese (Japan) | Neural | ja-JP | NaokiNeural | Male |
| Japanese (Japan) | Neural | ja-JP | ShioriNeural | Female |
| Javanese (Latin, Indonesia) | Neural | jv-ID | SitiNeural | Female |
| Javanese (Latin, Indonesia) | Neural | jv-ID | DimasNeural | Male |
| Kannada (India) | Neural | kn-IN | SapnaNeural | Female |
| Kannada (India) | Neural | kn-IN | GaganNeural | Male |
| Kazakh (Kazakhstan) | Neural | kk-KZ | AigulNeural | Female |
| Kazakh (Kazakhstan) | Neural | kk-KZ | DauletNeural | Male |
| Khmer (Cambodia) | Neural | km-KH | SreymomNeural | Female |
| Khmer (Cambodia) | Neural | km-KH | PisethNeural | Male |
| Kiswahili (Kenya) | Neural | sw-KE | ZuriNeural | Female |
| Kiswahili (Kenya) | Neural | sw-KE | RafikiNeural | Male |
| Kiswahili (Tanzania) | Neural | sw-TZ | RehemaNeural | Female |
| Kiswahili (Tanzania) | Neural | sw-TZ | DaudiNeural | Male |
| Korean | Neural | ko-KR | HeamiRUS | Female |
| Korean (Korea) | Neural | ko-KR | SunHiNeural | Female |
| Korean (Korea) | Neural | ko-KR | InJoonNeural | Male |
| Korean (Korea) | Neural | ko-KR | HyunsuMultilingualNeural | Male |
| Korean (Korea) | Neural | ko-KR | BongJinNeural | Male |
| Korean (Korea) | Neural | ko-KR | GookMinNeural | Male |
| Korean (Korea) | Neural | ko-KR | HyunsuNeural | Male |
| Korean (Korea) | Neural | ko-KR | JiMinNeural | Female |
| Korean (Korea) | Neural | ko-KR | SeoHyeonNeural | Female |
| Korean (Korea) | Neural | ko-KR | SoonBokNeural | Female |
