Channel specific message types
The following table displays the list of channels and the supported attachment types for each channel:
Message type/Channel | SMS | Livechat | Apple Messages for Business | API | |||
---|---|---|---|---|---|---|---|
text | Yes | Yes | Yes | N/A | Yes | Yes | Yes |
text-with-attachments | N/A | Yes | Yes | N/A | Yes | Yes | Yes |
attachments | N/A | Yes | Yes | N/A | Yes | Yes | Yes |
lc-form-response | N/A | N/A | Yes | N/A | N/A | N/A | N/A |
text-with-lc-carousel | N/A | N/A | Yes | N/A | N/A | N/A | N/A |
lc-carousel-response | N/A | N/A | Yes | N/A | N/A | N/A | N/A |
text-with-lc-quick-replies | N/A | N/A | Yes | N/A | N/A | N/A | N/A |
lc-quick-replies-response | N/A | N/A | Yes | N/A | N/A | N/A | N/A |
amb-list-picker | N/A | N/A | N/A | N/A | N/A | Yes | N/A |
amb-list-picker-response | N/A | N/A | N/A | N/A | N/A | Yes | N/A |
amb-time-picker | N/A | N/A | N/A | N/A | N/A | Yes | N/A |
amb-time-picker-response | N/A | N/A | N/A | N/A | N/A | Yes | N/A |
amb-quick-replies | N/A | N/A | N/A | N/A | N/A | Yes | N/A |
amb-quick-replies-response | N/A | N/A | N/A | N/A | N/A | Yes | N/A |
amb-form | N/A | N/A | N/A | N/A | N/A | Yes | N/A |
amb-form-response | N/A | N/A | N/A | N/A | N/A | Yes | N/A |
wab-buttons | N/A | N/A | N/A | N/A | Yes | N/A | N/A |
wab-list | N/A | N/A | N/A | N/A | Yes | N/A | N/A |
wab-interactive-response | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | Yes | N/A | N/A | N/A |
Updated 16 days ago