Supported Languages for Voice TTS (Text-to-Speech)
Supported languages for Voice TTS (Text-to-Speech) channel on the Webex Connect platform.
From v5.6.0 release, we’ve extended support for the newly released Azure voices and languages. With this update we now support more than 250 voices and 70 languages.
Here is a list of some of the languages that Webex Connect supports for Voice channel for TTS.
Upcoming Deprecation of Standard Voice Option for TTS
Please note that we will be phasing out support for using standard voices for configuring new Text to Speech experiences as Azure has announced that it will be retired by 31st August 2024. Hence, we recommend you to use neural voices when configuring new voice services using Webex Connect APIs and/or flows.
Availability of languages
Availability of languages and voices may vary by region initially. All new language and voice options are expected to be fully available across all regions by May 1, 2025.
Language | Voice Type | Language Code | Voice | Gender |
---|---|---|---|---|
Afrikaans (South Africa) | Neutral | af-ZA | AdriNeural | Female |
Afrikaans (South Africa) | Neutral | af-ZA | WillemNeural | Male |
Albanian (Albania) | Neutral | sq-AL | AnilaNeural | Female |
Albanian (Albania) | Neutral | sq-AL | IlirNeural | Male |
Amharic (Ethiopia) | Neutral | am-ET | MekdesNeural | Female |
Amharic (Ethiopia) | Neutral | am-ET | AmehaNeural | Male |
Arabic (Algeria) | Neutral | ar-DZ | AminaNeural | Female |
Arabic (Algeria) | Neutral | ar-DZ | IsmaelNeural | Male |
Arabic (Bahrain) | Neutral | ar-BH | LailaNeural | Female |
Arabic (Bahrain) | Neutral | ar-BH | AliNeural | Male |
Arabic (Egypt) | Neutral | ar-EG | SalmaNeural | Female |
Arabic (Egypt) | Neutral | ar-EG | ShakirNeural | Male |
Arabic (Iraq) | Neutral | ar-IQ | RanaNeural | Female |
Arabic (Iraq) | Neutral | ar-IQ | BasselNeural | Male |
Arabic (Jordan) | Neutral | ar-JO | SanaNeural | Female |
Arabic (Jordan) | Neutral | ar-JO | TaimNeural | Male |
Arabic (Kuwait) | Neutral | ar-KW | NouraNeural | Female |
Arabic (Kuwait) | Neutral | ar-KW | FahedNeural | Male |
Arabic (Lebanon) | Neutral | ar-LB | LaylaNeural | Female |
Arabic (Lebanon) | Neutral | ar-LB | RamiNeural | Male |
Arabic (Libya) | Neutral | ar-LY | ImanNeural | Female |
Arabic (Libya) | Neutral | ar-LY | OmarNeural | Male |
Arabic (Morocco) | Neutral | ar-MA | MounaNeural | Female |
Arabic (Morocco) | Neutral | ar-MA | JamalNeural | Male |
Arabic (Oman) | Neutral | ar-OM | AyshaNeural | Female |
Arabic (Oman) | Neutral | ar-OM | AbdullahNeural | Male |
Arabic (Qatar) | Neutral | ar-QA | AmalNeural | Female |
Arabic (Qatar) | Neutral | ar-QA | MoazNeural | Male |
Arabic (Saudi Arabia) | Neutral | ar-SA | ZariyahNeural | Female |
Arabic (Saudi Arabia) | Neutral | ar-SA | HamedNeural | Male |
Arabic (Syria) | Neutral | ar-SY | AmanyNeural | Female |
Arabic (Syria) | Neutral | ar-SY | LaithNeural | Male |
Arabic (Tunisia) | Neutral | ar-TN | ReemNeural | Female |
Arabic (Tunisia) | Neutral | ar-TN | HediNeural | Male |
Arabic (United Arab Emirates) | Neutral | ar-AE | FatimaNeural | Female |
Arabic (United Arab Emirates) | Neutral | ar-AE | HamdanNeural | Male |
Arabic (Yemen) | Neutral | ar-YE | MaryamNeural | Female |
Arabic (Yemen) | Neutral | ar-YE | SalehNeural | Male |
Arabic(Egypt) | Neutral | ar-EG | Hoda | Female |
Arabic(Saudi Arabia) | Neutral | ar-SA | Naayf | Male |
Armenian (Armenia) | Neutral | hy-AM | AnahitNeural | Female |
Armenian (Armenia) | Neutral | hy-AM | HaykNeural | Male |
Assamese (India) | Neutral | as-IN | YashicaNeural | Female |
Assamese (India) | Neutral | as-IN | PriyomNeural | Male |
Azerbaijani (Latin, Azerbaijan) | Neutral | az-AZ | BanuNeural | Female |
Azerbaijani (Latin, Azerbaijan) | Neutral | az-AZ | BabekNeural | Male |
Bangla (Bangladesh) | Neutral | bn-BD | NabanitaNeural | Female |
Bangla (Bangladesh) | Neutral | bn-BD | PradeepNeural | Male |
Basque | Neutral | eu-ES | AinhoaNeural | Female |
Basque | Neutral | eu-ES | AnderNeural | Male |
Bengali (India) | Neutral | bn-IN | TanishaaNeural | Female |
Bengali (India) | Neutral | bn-IN | BashkarNeural | Male |
Bosnian (Bosnia and Herzegovina) | Neutral | bs-BA | VesnaNeural | Female |
Bosnian (Bosnia and Herzegovina) | Neutral | bs-BA | GoranNeural | Male |
Bulgarian | Neutral | bg-BG | Ivan | Male |
Bulgarian (Bulgaria) | Neutral | bg-BG | KalinaNeural | Female |
Bulgarian (Bulgaria) | Neutral | bg-BG | BorislavNeural | Male |
Burmese (Myanmar) | Neutral | my-MM | NilarNeural | Female |
Burmese (Myanmar) | Neutral | my-MM | ThihaNeural | Male |
Catalan (spain) | Neutral | ca-ES | HerenaRUS | Female |
Catalan (Spain) | Neutral | ca-ES | AlbaNeural | Female |
Catalan (Spain) | Neutral | ca-ES | JoanaNeural | Female |
Catalan (Spain) | Neutral | ca-ES | EnricNeural | Male |
Chinese (Cantonese, Simplified) | Neutral | yue-CN | XiaoMinNeural | Female |
Chinese (Cantonese, Simplified) | Neutral | yue-CN | YunSongNeural | Male |
Chinese (Cantonese, Traditional) | Neutral | zh-HK | HiuGaaiNeural | Female |
Chinese (Cantonese, Traditional) | Neutral | zh-HK | HiuMaanNeural | Female |
Chinese (Cantonese, Traditional) | Neutral | zh-HK | WanLungNeural | Male |
Chinese (Cantonese, Traditional) | Neutral | zh-HK | Danny | Male |
Chinese (Hongkong) | Neutral | zh-HK | Tracy-Apollo | Female |
Chinese (Hongkong) | Neutral | zh-HK | TracyRUS | Female |
Chinese (Hongkong) | Neutral | zh-HK | Danny-Apollo | Male |
Chinese (Jilu Mandarin, Simplified) | Neutral | zh-CN-shandong | YunxiangNeural | Male |
Chinese (Mainland) | Neutral | zh-CN | HuihuiRUS | Female |
Chinese (Mainland) | Neutral | zh-CN | Yaoyao-Apollo | Female |
Chinese (Mainland) | Neutral | zh-CN | Kangkang-Apollo | Male |
Chinese (Mainland) | Neutral | zh-CN | XiaoxiaoNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaoyouNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | YunyangNeural | Male |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | YunyeNeural | Male |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | Kangkang | Male |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | Yaoyao | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | YunxiNeural | Male |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | YunjianNeural | Male |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaochenNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaochenMultilingualNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaohanNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaomengNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaomoNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaoqiuNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaorouNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaoruiNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaoshuangNeural | Female, Child |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaoxiaoDialectsNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaoxiaoMultilingualNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaoyanNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaoyouNeural | Female, Child |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaoyuMultilingualNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | XiaozhenNeural | Female |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | YunfengNeural | Male |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | YunhaoNeural | Male |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | YunjieNeural | Male |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | YunxiaNeural | Male |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | YunyiMultilingualNeural | Male |
Chinese (Mandarin, Simplified) | Neutral | zh-CN | YunzeNeural | Male |
Chinese (Taiwan) | Neutral | zh-TW | Yating-Apollo | Female |
Chinese (Taiwan) | Neutral | zh-TW | HanHanRUS | Female |
Chinese (Taiwan) | Neutral | zh-TW | Zhiwei-Apollo | Male |
Chinese (Taiwanese Mandarin) | Neutral | zh-TW | HsiaoChenNeural | Female |
Chinese (Taiwanese Mandarin) | Neutral | zh-TW | HsiaoYuNeural | Female |
Chinese (Taiwanese Mandarin) | Neutral | zh-TW | YunJheNeural | Male |
Chinese (Taiwanese Mandarin) | Neutral | zh-TW | Yating | Female |
Chinese (Taiwanese Mandarin) | Neutral | zh-TW | Zhiwei | Male |
Chinese (Wu, Simplified) | Neutral | wuu-CN | XiaotongNeural | Female |
Chinese (Wu, Simplified) | Neutral | wuu-CN | YunzheNeural | Male |
Chinese (Zhongyuan Mandarin Henan, Simplified) | Neutral | zh-CN-henan | YundengNeural | Male |
Croatian | Neutral | hr-HR | Matej | Male |
Croatian (Croatia) | Neutral | hr-HR | GabrijelaNeural | Female |
Croatian (Croatia) | Neutral | hr-HR | SreckoNeural | Male |
Czech (Czech) | Neutral | cs-CZ | VlastaNeural | Female |
Czech (Czech) | Neutral | cs-CZ | AntoninNeural | Male |
Danish | Neutral | da-DK | HelleRUS | Female |
Danish (Denmark) | Neutral | da-DK | ChristelNeural | Female |
Danish (Denmark) | Neutral | da-DK | JeppeNeural | Male |
Dutch | Neutral | nl-NL | HannaRUS | Female |
Dutch (Belgium) | Neutral | nl-BE | DenaNeural | Female |
Dutch (Belgium) | Neutral | nl-BE | ArnaudNeural | Male |
Dutch (Netherlands) | Neutral | nl-NL | MaartenNeural | Male |
Dutch (Netherlands) | Neutral | nl-NL | ColetteNeural | Female |
Dutch (Netherlands) | Neutral | nl-NL | FennaNeural | Female |
English (Australia) | Neutral | en-AU | Catherine | Female |
English (Australia) | Neutral | en-AU | HayleyRUS | Female |
English (Australia) | Neutral | en-AU | NatashaNeural | Female |
English (Australia) | Neutral | en-AU | WilliamNeural | Male |
English (Australia) | Neutral | en-AU | AnnetteNeural | Female |
English (Australia) | Neutral | en-AU | CarlyNeural | Female |
English (Australia) | Neutral | en-AU | DarrenNeural | Male |
English (Australia) | Neutral | en-AU | DuncanNeural | Male |
English (Australia) | Neutral | en-AU | ElsieNeural | Female |
English (Australia) | Neutral | en-AU | FreyaNeural | Female |
English (Australia) | Neutral | en-AU | JoanneNeural | Female |
English (Australia) | Neutral | en-AU | KenNeural | Male |
English (Australia) | Neutral | en-AU | KimNeural | Female |
English (Australia) | Neutral | en-AU | NeilNeural | Male |
English (Australia) | Neutral | en-AU | TimNeural | Male |
English (Australia) | Neutral | en-AU | TinaNeural | Female |
English (Canada) | Neutral | en-CA | Linda | Female |
English (Canada) | Neutral | en-CA | HeatherRUS | Female |
English (Canada) | Neutral | en-CA | ClaraNeural | Female |
English (Canada) | Neutral | en-CA | LiamNeural | Male |
English (Hong Kong SAR) | Neutral | en-HK | YanNeural | Female |
English (Hong Kong SAR) | Neutral | en-HK | SamNeural | Male |
English (India) | Neutral | en-IN | Heera-Apollo | Female |
English (India) | Neutral | en-IN | PriyaRUS | Female |
English (India) | Neutral | en-IN | Ravi-Apollo | Male |
English (India) | Neutral | en-IN | PrabhatNeural | Male |
English (India) | Neutral | en-IN | NeerjaNeural | Female |
English (India) | Neutral | en-IN | Heera | Female |
English (India) | Neutral | en-IN | Ravi | Male |
English (India) | Neutral | en-IN | AaravNeural | Male |
English (India) | Neutral | en-IN | AashiNeural | Female |
English (India) | Neutral | en-IN | AartiNeural | Female |
English (India) | Neutral | en-IN | ArjunNeural | Male |
English (India) | Neutral | en-IN | AnanyaNeural | Female |
English (India) | Neutral | en-IN | KavyaNeural | Female |
English (India) | Neutral | en-IN | KunalNeural | Male |
English (India) | Neutral | en-IN | RehaanNeural | Male |
English (Ireland) | Neutral | en-IE | ConnorNeural | Male |
English (Ireland) | Neutral | en-IE | EmilyNeural | Female |
English (Kenya) | Neutral | en-KE | AsiliaNeural | Female |
English (Kenya) | Neutral | en-KE | ChilembaNeural | Male |
English (New Zealand) | Neutral | en-NZ | MollyNeural | Female |
English (New Zealand) | Neutral | en-NZ | MitchellNeural | Male |
English (Nigeria) | Neutral | en-NG | EzinneNeural | Female |
English (Nigeria) | Neutral | en-NG | AbeoNeural | Male |
English (Philippines) | Neutral | en-PH | RosaNeural | Female |
English (Philippines) | Neutral | en-PH | JamesNeural | Male |
English (Singapore) | Neutral | en-SG | LunaNeural | Female |
English (Singapore) | Neutral | en-SG | WayneNeural | Male |
English (South Africa) | Neutral | en-ZA | LeahNeural | Female |
English (South Africa) | Neutral | en-ZA | LukeNeural | Male |
English (Tanzania) | Neutral | en-TZ | ImaniNeural | Female |
English (Tanzania) | Neutral | en-TZ | ElimuNeural | Male |
English (United Kingdom) | Neutral | en-GB | LibbyNeural | Female |
English (United Kingdom) | Neutral | en-GB | MiaNeural | Female |
English (United Kingdom) | Neutral | en-GB | RyanNeural | Male |
English (United Kingdom) | Neutral | en-GB | George | Male |
English (United Kingdom) | Neutral | en-GB | Susan | Female |
English (United Kingdom) | Neutral | en-GB | SoniaNeural | Female |
English (United Kingdom) | Neutral | en-GB | AdaMultilingualNeural | Female |
English (United Kingdom) | Neutral | en-GB | OllieMultilingualNeural | Male |
English (United Kingdom) | Neutral | en-GB | AbbiNeural | Female |
English (United Kingdom) | Neutral | en-GB | AlfieNeural | Male |
English (United Kingdom) | Neutral | en-GB | BellaNeural | Female |
English (United Kingdom) | Neutral | en-GB | ElliotNeural | Male |
English (United Kingdom) | Neutral | en-GB | EthanNeural | Male |
English (United Kingdom) | Neutral | en-GB | HollieNeural | Female |
English (United Kingdom) | Neutral | en-GB | MaisieNeural | Female, Child |
English (United Kingdom) | Neutral | en-GB | NoahNeural | Male |
English (United Kingdom) | Neutral | en-GB | OliverNeural | Male |
English (United Kingdom) | Neutral | en-GB | OliviaNeural | Female |
English (United Kingdom) | Neutral | en-GB | ThomasNeural | Male |
English (United States) | Neutral | en-US | JennyNeural | Female |
English (United States) | Neutral | en-US | GuyRUS | Male |
English (United States) | Neutral | en-US | AriaRUS | Female |
English (United States) | Neutral | en-US | AvaMultilingualNeural | Female |
English (United States) | Neutral | en-US | AndrewMultilingualNeural | Male |
English (United States) | Neutral | en-US | EmmaMultilingualNeural | Female |
English (United States) | Neutral | en-US | AlloyTurboMultilingualNeural | Male |
English (United States) | Neutral | en-US | EchoTurboMultilingualNeural | Male |
English (United States) | Neutral | en-US | FableTurboMultilingualNeural | Neutral |
English (United States) | Neutral | en-US | OnyxTurboMultilingualNeural | Male |
English (United States) | Neutral | en-US | NovaTurboMultilingualNeural | Female |
English (United States) | Neutral | en-US | ShimmerTurboMultilingualNeural | Female |
English (United States) | Neutral | en-US | BrianMultilingualNeural | Male |
English (United States) | Neutral | en-US | AvaNeural | Female |
English (United States) | Neutral | en-US | AndrewNeural | Male |
English (United States) | Neutral | en-US | EmmaNeural | Female |
English (United States) | Neutral | en-US | BrianNeural | Male |
English (United States) | Neutral | en-US | DavisNeural | Male |
English (United States) | Neutral | en-US | JaneNeural | Female |
English (United States) | Neutral | en-US | JasonNeural | Male |
English (United States) | Neutral | en-US | KaiNeural | Male |
English (United States) | Neutral | en-US | LunaNeural | Female |
English (United States) | Neutral | en-US | SaraNeural | Female |
English (United States) | Neutral | en-US | TonyNeural | Male |
English (United States) | Neutral | en-US | NancyNeural | Female |
English (United States) | Neutral | en-US | CoraMultilingualNeural | Female |
English (United States) | Neutral | en-US | ChristopherMultilingualNeural | Male |
English (United States) | Neutral | en-US | BrandonMultilingualNeural | Male |
English (United States) | Neutral | en-US | AmberNeural | Female |
English (United States) | Neutral | en-US | AnaNeural | Female, Child |
English (United States) | Neutral | en-US | AshleyNeural | Female |
English (United States) | Neutral | en-US | BrandonNeural | Male |
English (United States) | Neutral | en-US | ChristopherNeural | Male |
English (United States) | Neutral | en-US | CoraNeural | Female |
English (United States) | Neutral | en-US | ElizabethNeural | Female |
English (United States) | Neutral | en-US | EricNeural | Male |
English (United States) | Neutral | en-US | JacobNeural | Male |
English (United States) | Neutral | en-US | JennyMultilingualNeural | Female |
English (United States) | Neutral | en-US | MichelleNeural | Female |
English (United States) | Neutral | en-US | MonicaNeural | Female |
English (United States) | Neutral | en-US | RogerNeural | Male |
English (United States) | Neutral | en-US | RyanMultilingualNeural | Male |
English (United States) | Neutral | en-US | SteffanNeural | Male |
English (US) | Neutral | en-US | ZiraRUS | Female |
English (US) | Neutral | en-US | JessaRUS | Female |
English (US) | Neutral | en-US | BenjaminRUS | Male |
English (US) | Neutral | en-US | Jessa24kRUS | Female |
English (US) | Neutral | en-US | Guy24kRUS | Male |
English (US) | Neutral | en-US | GuyNeural | Male |
English (US) | Neutral | en-US | AriaNeural | Female |
English(Ireland) | Neutral | en-IE | Sean | Male |
English(UK) | Neutral | en-GB | Susan-Apollo | Female |
English(UK) | Neutral | en-GB | HazelRUS | Female |
English(UK) | Neutral | en-GB | George-Apollo | Male |
Estonian (Estonia) | Neutral | et-EE | AnuNeural | Female |
Estonian (Estonia) | Neutral | et-EE | KertNeural | Male |
Filipino (Philippines) | Neutral | fil-PH | BlessicaNeural | Female |
Filipino (Philippines) | Neutral | fil-PH | AngeloNeural | Male |
Finnish | Neutral | fi-FI | HeidiRUS | Female |
Finnish (Finland) | Neutral | fi-FI | NooraNeural | Female |
Finnish (Finland) | Neutral | fi-FI | SelmaNeural | Female |
Finnish (Finland) | Neutral | fi-FI | HarriNeural | Male |
French (Belgium) | Neutral | fr-BE | CharlineNeural | Female |
French (Belgium) | Neutral | fr-BE | GerardNeural | Male |
French (Canada) | Neutral | fr-CA | Caroline | Female |
French (Canada) | Neutral | fr-CA | HarmonieRUS | Female |
French (Canada) | Neutral | fr-CA | SylvieNeural | Female |
French (Canada) | Neutral | fr-CA | AntoineNeural | Male |
French (Canada) | Neutral | fr-CA | JeanNeural | Male |
French (Canada) | Neutral | fr-CA | ThierryNeural | Male |
French (France) | Neutral | fr-FR | Julie-Apollo | Female |
French (France) | Neutral | fr-FR | HortenseRUS | Female |
French (France) | Neutral | fr-FR | Paul-Apollo | Male |
French (France) | Neutral | fr-FR | DeniseNeural | Female |
French (France) | Neutral | fr-FR | HenriNeural | Male |
French (France) | Neutral | fr-FR | Julie | Female |
French (France) | Neutral | fr-FR | Paul | Male |
French (France) | Neutral | fr-FR | VivienneMultilingualNeural | Female |
French (France) | Neutral | fr-FR | RemyMultilingualNeural | Male |
French (France) | Neutral | fr-FR | LucienMultilingualNeural | Male |
French (France) | Neutral | fr-FR | AlainNeural | Male |
French (France) | Neutral | fr-FR | BrigitteNeural | Female |
French (France) | Neutral | fr-FR | CelesteNeural | Female |
French (France) | Neutral | fr-FR | ClaudeNeural | Male |
French (France) | Neutral | fr-FR | CoralieNeural | Female |
French (France) | Neutral | fr-FR | EloiseNeural | Female, Child |
French (France) | Neutral | fr-FR | JacquelineNeural | Female |
French (France) | Neutral | fr-FR | JeromeNeural | Male |
French (France) | Neutral | fr-FR | JosephineNeural | Female |
French (France) | Neutral | fr-FR | MauriceNeural | Male |
French (France) | Neutral | fr-FR | YvesNeural | Male |
French (France) | Neutral | fr-FR | YvetteNeural | Female |
French (Switzerland) | Neutral | fr-CH | Guillaume | Male |
French (Switzerland) | Neutral | fr-CH | ArianeNeural | Female |
French (Switzerland) | Neutral | fr-CH | FabriceNeural | Male |
Galician | Neutral | gl-ES | SabelaNeural | Female |
Galician | Neutral | gl-ES | RoiNeural | Male |
Georgian (Georgia) | Neutral | ka-GE | EkaNeural | Female |
Georgian (Georgia) | Neutral | ka-GE | GiorgiNeural | Male |
German (Austria) | Neutral | de-AT | IngridNeural | Female |
German (Austria) | Neutral | de-AT | JonasNeural | Male |
German (Germany) | Neutral | de-DE | KatjaNeural | Female |
German (Germany) | Neutral | de-DE | ConradNeural | Male |
German (Germany) | Neutral | de-DE | Stefan | Male |
German (Germany) | Neutral | de-DE | SeraphinaMultilingualNeural | Female |
German (Germany) | Neutral | de-DE | FlorianMultilingualNeural | Male |
German (Germany) | Neutral | de-DE | AmalaNeural | Female |
German (Germany) | Neutral | de-DE | BerndNeural | Male |
German (Germany) | Neutral | de-DE | ChristophNeural | Male |
German (Germany) | Neutral | de-DE | ElkeNeural | Female |
German (Germany) | Neutral | de-DE | GiselaNeural | Female, Child |
German (Germany) | Neutral | de-DE | KasperNeural | Male |
German (Germany) | Neutral | de-DE | KillianNeural | Male |
German (Germany) | Neutral | de-DE | KlarissaNeural | Female |
German (Germany) | Neutral | de-DE | KlausNeural | Male |
German (Germany) | Neutral | de-DE | LouisaNeural | Female |
German (Germany) | Neutral | de-DE | MajaNeural | Female |
German (Germany) | Neutral | de-DE | RalfNeural | Male |
German (Germany) | Neutral | de-DE | TanjaNeural | Female |
German (Switzerland) | Neutral | de-CH | Karsten | Male |
German (Switzerland) | Neutral | de-CH | LeniNeural | Female |
German (Switzerland) | Neutral | de-CH | JanNeural | Male |
German(Austria) | Neutral | de-AT | Michael | Male |
German(Germany) | Neutral | de-DE | Hedda | Female |
German(Germany) | Neutral | de-DE | HeddaRUS | Female |
German(Germany) | Neutral | de-DE | Stefan-Apollo | Male |
Greek | Neutral | el-GR | Stefanos | Male |
Greek (Greece) | Neutral | el-GR | AthinaNeural | Female |
Greek (Greece) | Neutral | el-GR | NestorasNeural | Male |
Gujarati (India) | Neutral | gu-IN | DhwaniNeural | Female |
Gujarati (India) | Neutral | gu-IN | NiranjanNeural | Male |
Hebrew (Israel) | Neutral | he-IL | Asaf | Male |
Hebrew (Israel) | Neutral | he-IL | HilaNeural | Female |
Hebrew (Israel) | Neutral | he-IL | AvriNeural | Male |
Hindi (India) | Neutral | hi-IN | Kalpana-Apollo | Female |
Hindi (India) | Neutral | hi-IN | Kalpana | Female |
Hindi (India) | Neutral | hi-IN | Hemant | Male |
Hindi (India) | Neutral | hi-IN | SwaraNeural | Female |
Hindi (India) | Neutral | hi-IN | MadhurNeural | Male |
Hindi (India) | Neutral | hi-IN | AaravNeural | Male |
Hindi (India) | Neutral | hi-IN | AnanyaNeural | Female |
Hindi (India) | Neutral | hi-IN | AartiNeural | Female |
Hindi (India) | Neutral | hi-IN | ArjunNeural | Male |
Hindi (India) | Neutral | hi-IN | KavyaNeural | Female |
Hindi (India) | Neutral | hi-IN | KunalNeural | Male |
Hindi (India) | Neutral | hi-IN | RehaanNeural | Male |
Hungarian | Neutral | hu-HU | Szabolcs | Male |
Hungarian (Hungary) | Neutral | hu-HU | NoemiNeural | Female |
Hungarian (Hungary) | Neutral | hu-HU | TamasNeural | Male |
Icelandic (Iceland) | Neutral | is-IS | GudrunNeural | Female |
Icelandic (Iceland) | Neutral | is-IS | GunnarNeural | Male |
Indinesian | Neutral | id-ID | Andika | Male |
Indonesian (Indonesia) | Neutral | id-ID | GadisNeural | Female |
Indonesian (Indonesia) | Neutral | id-ID | ArdiNeural | Male |
Inuktitut (Latin, Canada) | Neutral | iu-LATN-CA | SiqiniqNeural | Female |
Inuktitut (Latin, Canada) | Neutral | iu-LATN-CA | TaqqiqNeural | Male |
Inuktitut (Syllabics, Canada) | Neutral | iu-CANS-CA | SiqiniqNeural | Female |
Inuktitut (Syllabics, Canada) | Neutral | iu-CANS-CA | TaqqiqNeural | Male |
Irish (Ireland) | Neutral | ga-IE | OrlaNeural | Female |
Irish (Ireland) | Neutral | ga-IE | ColmNeural | Male |
isiZulu (South Africa) | Neutral | zu-ZA | ThandoNeural | Female |
isiZulu (South Africa) | Neutral | zu-ZA | ThembaNeural | Male |
Italian | Neutral | it-IT | Cosimo-Apollo | Male |
Italian | Neutral | it-IT | LuciaRUS | Female |
Italian (Italy) | Neutral | it-IT | IsabellaNeural | Female |
Italian (Italy) | Neutral | it-IT | DiegoNeural | Male |
Italian (Italy) | Neutral | it-IT | Cosimo | Male |
Italian (Italy) | Neutral | it-IT | AlessioMultilingualNeural | Male |
Italian (Italy) | Neutral | it-IT | IsabellaMultilingualNeural | Female |
Italian (Italy) | Neutral | it-IT | GiuseppeMultilingualNeural | Male |
Italian (Italy) | Neutral | it-IT | MarcelloMultilingualNeural | Male |
Italian (Italy) | Neutral | it-IT | BenignoNeural | Male |
Italian (Italy) | Neutral | it-IT | CalimeroNeural | Male |
Italian (Italy) | Neutral | it-IT | CataldoNeural | Male |
Italian (Italy) | Neutral | it-IT | FabiolaNeural | Female |
Italian (Italy) | Neutral | it-IT | FiammaNeural | Female |
Italian (Italy) | Neutral | it-IT | GianniNeural | Male |
Italian (Italy) | Neutral | it-IT | GiuseppeNeural | Male |
Italian (Italy) | Neutral | it-IT | ImeldaNeural | Female |
Italian (Italy) | Neutral | it-IT | IrmaNeural | Female |
Italian (Italy) | Neutral | it-IT | LisandroNeural | Male |
Italian (Italy) | Neutral | it-IT | PalmiraNeural | Female |
Italian (Italy) | Neutral | it-IT | PierinaNeural | Female |
Italian (Italy) | Neutral | it-IT | RinaldoNeural | Male |
Itanlian (Italy) | Neutral | it-IT | ElsaNeural | Female |
Jakub | Neutral | cs-CZ | Jakub | Male |
Japanese | Neutral | ja-JP | Ayumi-Apollo | Female |
Japanese | Neutral | ja-JP | Ichiro-Apollo | Male |
Japanese | Neutral | ja-JP | HarukaRUS | Male |
Japanese (Japan) | Neutral | ja-JP | NanamiNeural | Female |
Japanese (Japan) | Neutral | ja-JP | KeitaNeural | Male |
Japanese (Japan) | Neutral | ja-JP | Ayumi | Female |
Japanese (Japan) | Neutral | ja-JP | Ichiro | Male |
Japanese (Japan) | Neutral | ja-JP | AoiNeural | Female |
Japanese (Japan) | Neutral | ja-JP | DaichiNeural | Male |
Japanese (Japan) | Neutral | ja-JP | MayuNeural | Female |
Japanese (Japan) | Neutral | ja-JP | NaokiNeural | Male |
Japanese (Japan) | Neutral | ja-JP | ShioriNeural | Female |
Javanese (Latin, Indonesia) | Neutral | jv-ID | SitiNeural | Female |
Javanese (Latin, Indonesia) | Neutral | jv-ID | DimasNeural | Male |
Kannada (India) | Neutral | kn-IN | SapnaNeural | Female |
Kannada (India) | Neutral | kn-IN | GaganNeural | Male |
Kazakh (Kazakhstan) | Neutral | kk-KZ | AigulNeural | Female |
Kazakh (Kazakhstan) | Neutral | kk-KZ | DauletNeural | Male |
Khmer (Cambodia) | Neutral | km-KH | SreymomNeural | Female |
Khmer (Cambodia) | Neutral | km-KH | PisethNeural | Male |
Kiswahili (Kenya) | Neutral | sw-KE | ZuriNeural | Female |
Kiswahili (Kenya) | Neutral | sw-KE | RafikiNeural | Male |
Kiswahili (Tanzania) | Neutral | sw-TZ | RehemaNeural | Female |
Kiswahili (Tanzania) | Neutral | sw-TZ | DaudiNeural | Male |
Korean | Neutral | ko-KR | HeamiRUS | Female |
