Receive Node
Understand what a Receive node is and how to configure it
The receive node allows you to wait for a response from the user. The response can be a message, a voice call, or an event like a button click (for example, Accept button in an interactive push notification) or a selection from a list (for example, choosing an option from a List Picker on Apple Messages for Business).
You can also use the receive node to wait for external events to occur before resuming the flow. For example, a web application can resume the flow by invoking a custom event API when a user visits a website and fills an inquiry form.
Node Configuration
Double-click the node to configure it. Select the desired channel to wait for a message or a custom event to wait for an event. You can configure multiple channels/custom events on a single receive node.
Specify the duration (in seconds), in the Max Timeout field, for which the node waits to receive a message on the selected channel(s). If there is no incoming message/event within the specified time period, the flow exits the node from ontimeout edge.
Channels and Events
The configuration window lists all the channels that the receiving node supports. The following table lists and explains all the required configurations for each of the channels:
Channel - Property/Event | Description |
---|---|
SMS | An inbound message (through SMS) from the user resumes the flow |
Number | The number on which the user sends the message. This is the number you own on the platform. Please note that the platform provides an option to select numbers from the dropdown along with an option for Dynamic Configuration. If you decide to use the dynamic configuration, you will need to select the list of Sender IDs you wish to use in your flow through the dynamic number configuration. This extra step is needed to associate the flow with respective Sender IDs. You will be required to make this selection once you publish your flow by clicking on the Make Live button. |
Keyword | A unique string received from the user to trigger the flow |
From Number | The number from which the user sends the message |
Voice | An inbound voice call from the user resumes the flow |
Voice Number | The number used to make outbound voice calls to the users. This is the number you own on the platform. |
From | The number from which the user makes a voice call |
MMS | An inbound message (through MMS) from the user resumes the flow |
Number | The number on which the user sends the message. This is the number you own on the platform. |
From Number | The number from which the user sends the message |
Messenger Message/Event | An inbound message (through Messenger) from the user resumes the flow |
From PSID | The PSID from which the user sends a message |
Event Name: Incoming Message Postback | Incoming Message event is triggered when a message has been sent to your Page. Postback occur when a postback button, Get Started button, or persistent menu item is tapped |
Instagram Message | An inbound message (through Instagram) from the user resumes the flow. |
From IGSID | The IGSID from which the user sends a message. |
Event Name: Incoming Message Postback Delete Message | Incoming Message - This event occurs every time a user sends a text message with or without attachments to your Instagram account. Postback - This event is triggered when user clicks postback type button. Message Deleted - This event occurs every time a user sends a delete message to your Instagram account. |
WhatsApp Message | An inbound WhatsApp from the user resumes the flow. |
From WhatsAppID | The number from which the user sends a WhatsApp message |
Sender Name | The username from which the message is sent |
Event Name: Incoming Message Postback List Message Reply Buttons message | The event triggered by the user's response If a user taps a quick reply button, postback event is be used to process the event This event occurs every time a user selects one of the List Message options This event occurs every time a user selects one of the Reply Buttons options |
Custom Event | The selected custom event resumes the flow along with post data from the event available as 'session data' |
Custom Event | The trigger of the specified custom event resumes the flow |
Resume Key | A unique key (per session) passed along with the custom event that resumes the flow |
Value | A value for the resume key |
Add Another Resume Key-Value | A button that lets you add another resume key-value pair |
Live Chat / In-App Messaging | An inbound message within the app that resumes the flow |
From (ThreadID) | A variable that contains thread id of the incoming message on the app |
From (UserID) | The user id from which the app user sends the message |
Event Name: Incoming Message Postback Form Response | The event triggered by the user's response When a user taps on a quick reply button, or a button of type postback within a template message, then the response is received back on the platform as a Postback event. Note: If you are configuring the receive node to wait on multiple live chat / in-app message response types at once, configure the 'Form Response' message type as the first to be able to configure the Form Response Content Type and Form Template details. Due to a bug, you won't be able to configure these if you don't configure Form Response as the first response event. |
Content Type: Static Dynamic | If Static is selected as Content Type, select the Form template to receive the Form Response If Dynamic is selected as Content Type, the output variable corresponding to the form will hold the entire payload which is received as the Form Response |
Form Template | Select the required template when the Content Type is Static |
An inbound email from the user resumes the flow Note: If the incoming email attachments contains.msg files,the.msg attachments sent by customers might not be delivered to businesses if sent from MS Outlook email client due to an issue with MS Outlook. | |
From (EmailID) | The email id from which the users sends the message. The platform will not trigger or resume a flow, nor trigger a rule or an outbound webhook notification for incoming emails where Sender Email ID is same as the Recipient Email ID. However, details of such incoming emails will be available within Export Logs. For email sent via SMTP channel, we do not support delivery tracking. |
Apple Messages for Business Message/Event | An inbound Apple Messages for Business message from the user resumes the flow |
From (Apple Messages for Business ID) | The id from which the user sends a message on Apple Messages for Business |
Event Name: Incoming Message InteractiveMessageResponse: QuickReply InteractiveMessageResponse: ListPicker InteractiveMessageResponse: TimePicker InteractiveMessageResponse: FormMessage InteractiveMessageResponse: Payment InteractiveMessageResponse: ClassicalAuthentication InteractiveMessageResponse: NewAuthentication InteractiveMessageResponse: iMessageApp | The event triggered by the user's response |
RCS Message/Event | An inbound RCS message/event from the user resumes the flow |
From MSISDN | The mobile number from which the user sends a message an RCS message |
Event Name: Incoming Message Postback Response Incoming Attachment Location Response | The event triggered by the user's response |
Input Variables
You can see a list of all the flow variables available for use within this node under the Input Variables pane. You can also search for a variable using the Search field.
You can see the list of variables that you explicitly create and configure for this node under the Custom Variables pane. You can also add a custom variable to the flow using the Add New Custom Variable button. For more information, see Custom Variables.
Note
All the numbers in the To field are represented using the "E+164" format. This format displays the number with a "+" followed by the country code and the phone number. This is not applicable to the numbers in the From field.
Output Variables
The node-level variables are auto-generated by each node and can be referenced in other nodes later in the flow. The auto-generated output variables contain the data that a node produces when the flow execution passes through that node. These variables are prefixed with the node id allowing unique access to each of these variables. For example, the customer response that a receive node captures is stored in the nodeid.receive.message
output variable.
Note
The tables below provide a standard list of Receive Node and Start Node output variables.
The receive node has a set of output variables based on the channel.
PCI and Malware Scanning related Output Variables
Please note that PCI and Malware scanning related Output Variables documented below are applicable and available only when Webex CC or CCE integration is enabled for your Webex Connect tenant.
For more information, see the following tables:
SMS Node Output Variables
Incoming Event | Output Variables | Description | Example |
---|---|---|---|
Mobile Originated - MO | sms.keyword | Contains the keyword, if the incoming message has a keyword configured. | Key |
sms.serviceNumber | The user's number the customer is sending the message to. Prefix the inbound number with the correct country code. | 4.47521E+11 | |
sms.message | Incoming text message from end-customer. | Flow | |
sms.timestamp | Record of the time when the request is received on Webex Connect platform. For e.g. 1582627917. | 2020-02-25T07:10:45.051Z | |
sms.transId | Unique identifier corresponding to the transaction. | 234190eb-df62-45c8-9281-c4b6f5b09c20 | |
sms.senderNumber | Number of the customer's handset from where the incoming message is originating. | 9.19676E+11 | |
On Link Click | sms.linkStatus | Active | |
sms.timestamp | Record of the time when the request is received on Webex Connect platform. | 2020-02-21T09:41:37.517Z | |
sms.transId | Unique identifier corresponding to the transaction. | 8f02482e-060c-4d07-8256-66791830e71c_85218130063343228 | |
sms.senderNumber | Number of the customer's handset from where the incoming message is originating. | 9.19676E+11 |
Note
It is mandatory to use the exact country code (for example, +44, +1) as the prefix to the numbers. Numbers without country code may lead to error in the receive node. "0" is not accepted as a valid country code.
Voice Node Output Variables
Incoming Event | Output Variables | Description | Example |
---|---|---|---|
Missed Call | voice.timestamp | Record of the time when the request is received on Webex Connect platform. | 1582627917 |
voice.transId | Unique identifier corresponding to the transaction. | ||
voice.serviceNumber | Number on Webex Connect to which the call was placed. | ||
voice.msisdn | Customer's number from which the call was placed. | ||
voice.offeredOn | Timestamp of the when the call was initiated. | ||
voice.releasedOn | Timestamp of end of the call. | ||
voice.callType | Type of the call - Missed Call, IBD and OBD where IBD being inbound call and OBD being outbound call. |
Messenger Node Output Variables
Incoming Event | Output Variables | Description | Example |
---|---|---|---|
Incoming message | messenger.message | Incoming text message from end-customer. | Text |
messenger.psId | Page-scoped Identifier of a messenger, user used to reply back to end-customer. It gets generated on first incoming message from end-customer. | Image, Video, GIFs | |
messenger.attachmentUrl | URL of the first attachment in case of multiple attachments. | https://scontent.xx.fbcdn.net/v/t1.15752-9/72730271_417889542250561_2125819214483685376_n.jpg?_nc_cat=103&_nc_ohc=V7t4vOxTCQYAX8iKoJA&_nc_ad=z-m&_nc_cid=0&_nc_zor=9&_nc_ht=scontent.xx&oh=3823f14c0eea111080f58d3ee4d8245c&oe=5EF6C203 | |
messenger.attachments* | The full attachment object available such as attachment type and media URL sent by the app user as part of the incoming message. May contain caption in case of Image. | {"payload":{"url":"https://scontent.xx.fbcdn.net/v/t1.15752-9/72730271_417889542250561_2125819214483685376_n.jpg?_nc_cat=103&_nc_ohc=V7t4vOxTCQYAX8iKoJA&_nc_ad=z-m&_nc_cid=0&_nc_zor=9&_nc_ht=scontent.xx&oh=3823f14c0eea111080f58d3ee4d8245c&oe=5EF6C203"},"type":"image"},{"payload":{"url":"https://scontent.xx.fbcdn.net/v/t1.15752-9/49442028_304527510181624_4550358914847211520_n.png?_nc_cat=103&_nc_ohc=aftIRUGfVdsAX8iQbkB&_nc_ad=z-m&_nc_cid=0&_nc_zor=9&_nc_ht=scontent.xx&oh=65561f3e90e1570f7feaf27af7400cda&oe=5EC19C85"},"type":"image"} | |
messenger.locationUrl | URL for the website where the user downloaded the location information. | Location | |
messenger.locationLatitude | Lattitude of the location shared by the customer. | 17.437008131462. | |
messenger.locationLongitude | Longitude of the location shared by the customer. | 78.39840389618. | |
messenger.locationTitle | Location Title. | Daspalla D-Convention Hall, Road no: 37, Jubilee Hills, Hyderabad. | |
messenger.name | Name of the messenger. | Jack Suraj | |
messenger.profilePicture | Messenger returns Content Delivery Network (CDN) URLs which allow you to retrieve rich media content shared by users. The CDN URL is privacy-aware and will not return the media when the content has been deleted or has expired. | https://platform-lookaside.fbsbx.com/platform/profilepic/?psid=2534050010034596&width=1024&ext=1585393423&hash=AeSzgFDboc2HqIAm | |
messenger.appId | Unique identifier of the app from which the app user has sent the request. | a_637183089024870000 | |
messenger.timestamp | Record of the time when the request is received on Webex Connect platform. | 1.5828E+12 | |
messenger.transId | Unique identifier corresponding to the transaction. | 6bbe6cb4-73b6-4c26-a8b6-fe39c13fdf26_0 | |
Postback | messenger.postbackPayload | Postback payload identifies customer's response to a quick reply, button or a persistent menu tap. | |
messenger.psId | Page-scoped Identifier of a messenger, user used to reply back to end-customer. It gets generated on first incoming message from end-customer. | ||
messenger.profilePicture | URL of the first attachment in case of multiple attachments. | ||
messenger.appId | Unique identifier of the app from which the app user has sent the request. | ||
messenger.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
messenger.transId | Unique identifier corresponding to the transaction. |
MMS Node Output Variables
Incoming Event | Output Variables | Description | Example |
---|---|---|---|
Mobile Originated - MO | mms.serviceNumber | The user's number the customer is sending the message to. Prefix the inbound number with the correct country code. | 44 7111345232 |
mms.timestamp | Record of the time when the request is received on Webex Connect platform. | For e.g. 1582627917. 2020-02-25T07:10:45.051Z | |
mms.transId | Unique identifier corresponding to the transaction. | 234190eb-df62-45c8-9281-c4b6f5b09c20 | |
mms.senderNumber | Number of the customer's handset from where the incoming message is originating. | 19052342345 | |
receive.message | Incoming text message from end-customer. | Ducati | |
receive.channel | Identifies the channel from where the message has been received i.e. MMS. | MMS | |
receive.payload | Any required value that is not included in any other output variable comes under payload. | ||
receive.attachment |
Instagram Node Output Variables
Incoming Event | Output Variables | Description | Example |
---|---|---|---|
Incoming Message, Postback, Message Deleted | instagram.messageId | Identifier for messages sent from the end customer to the business account | "messageId": "aWdfZAG1faXRlbToxOklHTWVzc2FnZAUlEOjE3ODQxNDU1NTM5NjA0NzQ4OjM0MDI4MjM2Njg0MTcxMDMwMDk0OTEyODE4NzA2OTgxOTg2OTI4NDozMDY4Nzg2MzU1NzM1OTI1MDY4MTA0OTUxMTc5NDU3MzMxMgZDZD" |
Incoming Events | instagram.message | Incoming text message from end-customer. | Text Message: "Hi" |
Postback | instagram.payload | Postback payload that identifies customer's response to a quick reply, template button. | "quickReplyPayload": "{"payload":"Add to cart","title":"Add to card"}", |
Postback | instagram.title | Title of the Instagram account holder. | |
Postback, Incoming Message, Message Deleted | instagram.igsid | Page-scoped Identifier of an Instagram user used to reply back to end-customer. It gets generated on first incoming message from end-customer. Identifier for messages sent from the end customer to the business account * Identified for messages deleted from the business account. | "igsid": "5275638769194520" |
Postback, Incoming Message, Message Deleted | instagram.igid | Page-scoped Identifier of an Instagram Business account used to reply to end-customer. It gets generated on first incoming message from end-customer. Page-scoped Identifier of an Instagram Business account used to reply to end-customer. It gets generated on first incoming message from end-customer. * Page-scoped identifier of an Instagram Business account used to delete a message from the customer. | “igid”: “17841454028327633“ |
Postback, Incoming Message, Message Deleted | instagram.timestamp | Record of the time when the request is received on Webex Connect platform. Record of the time when the request is sent from the Webex Connect platform. * Record of the time when the message is deleted from the Webex Connect platform. | "timestamp": "1663597769637" |
Postback, Incoming Message, Message Deleted | instagram.event | * To identify the event type - postback, incoming, or message deleted. | "event": "MO" , "event": "OnPostback", "event": "OnMessageDeleted", |
Postback, Incoming Message, Message Deleted | instagram.userId | The unique identifier of the app user. | "userId": "", |
Postback, Incoming Message, Message Deleted | instagram.appId | Unique identifier of the app from which the app user has sent the request. | "appId": "a_637989151073720000", |
Postback | instagram.quickReplyPayload | Payload that identifies the business account's response to the customer's quick reply. | "quickReplyPayload": "{"payload":"Order status"}" |
Incoming Message | instagram.attachment | The full attachment object available such as images, videos, locations, files etc. sent by the app user as part of the incoming message. | "attachment": "`{"payload":{"url":"https://lookaside.fbsbx.com/ig_messaging_cdn/?asset_id=1671821199864696&signature=AbzzQo9GUu0Ca9prExszWgmwdrEXjvxRgW74CwYj53axqORubYJNapprzYMzZ2J4iW65I0VVYyTC-ayR9LGtmQchQsljxhLaNF8jnyLNgE-4F5O0CVU2eCYesdXJV_cXPZJYQnFIHE43uOW9ehdipjggYglEUmG2PgJG5_QMmphrdOycd8c1mAzvjmfKBNHMV5QRI37Q-gtXbotihRyvi-iY-xCJSqg"},"type":"image"}]", |
Postback, Incoming Message, Message Deleted | instagram.messageId | Contains the message Id for the message. | "messageId": "aWdfZAG1faXRlbToxOklHTWVzc2FnZAUlEOjE3ODQxNDU0MDI4MzI3NjMzOjM0MDI4MjM2Njg0MTcxMDMwMDk0OTEyODMwNjQwMjE1NjYyMzExMDozMDY4Nzk2OTMwMjU3ODk3OTU1MzAwNjU2NDU5ODA4NzY4MAZDZD", |
Incoming Message | instagram.attachmentType | Type of attachment i.e. image, gif, quick reply, and video. | "attachmentType": "image", "attachmentType": "audio", "attachmentType": "video", |
Incoming Message | instagram.attachmentUrl | URL of the first attachment in case of multiple attachments. | "attachmentUrl": "https://lookaside.fbsbx.com/ig_messaging_cdn/?asset_id=17964232888925487&signature=AbzxYfPgbyrbgqvQ4zWLayyMJo4fAM7JjR5atpeCLOQdFX5d3hObq1fw-kPBLDkyHiyYyTPbaOnzhVCPBrG9preKkdHA2W8sl0lCs7g8fWk2uaZ-lSu8MSnabAFfH91vWelUJl-8x_NN9ZEBOVTzThpbouP21CJA-IcOh_ODV79wAHaaLfB8v63XqgXv71fnXxKoA-gXneNwYxm3Y9r2nnWg6Na2gK8W", |
Incoming Message | instagram.storyReplyUrl | URL of the posted story’s reply from the end customer. | "storyReplyUrl": "https://lookaside.fbsbx.com/ig_messaging_cdn/?asset_id=17950801241174150&signature=AbzpNim0D-dMzZRWWmeGvcLBXGX8LjdfMHiS6_I6h_uXw8DslIq_INYv5HK2-dSGmANs3NaT2mraLIvKSVZoFAMl8Te-O9ahYqnmGlpaHDHxZInTCAjjBR6Ecao82ajuDF4c8Vuz9YjLemhC1Ct1L0ucQUPrCPH99xjWkTTA67PxHskgvuy95vS_MgPk1kNQF5Veqcb0Od-s6Jo8kspWRsNs16IXFflt" |
Incoming Message | instagram.repliedMessageId | Unique identifier of the reply received from the end customer. | "repliedMessageId": "aWdfZAG1faXRlbToxOklHTWVzc2FnZAUlEOjE3ODQxNDU0MDI4MzI3NjMzOjM0MDI4MjM2Njg0MTcxMDMwMDk0OTEyODMwNjQwMjE1NjYyMzExMDozMDY4Nzk3NjU3MjczMjk5Njk4MTMyNDM0MjA1MTczMzUwNAZDZD", |
Incoming Message | instagram.reaction | Unique identifier of the emoticon reply received from the end customer. | "reaction": "{"reaction":"love","emoji":"❤️","action":"react"}", |
WhatsApp Node Output Variables
Incoming Event | Output Variables | Description | Example |
---|---|---|---|
Incoming Message | whatsapp.message | Incoming text message from end-customer. | Hello |
whatsapp.waId | The WhatsApp number of the end-customer. | 9.19964E+11 | |
whatsapp.attachmentType | Public url of the uploaded attachment. | Image, audio, video, document, and contact | |
whatsapp.locationAddress | Full address of the location. | Webex Connect, Plot No 770, Rd Number 44, Hyderabad, Telangana 500033 | |
whatsapp.locationLatitude | Location Latitude. | 17.434715270996 | |
whatsapp.locationLongitude | Location Longitude. | 78.3984832763671 | |
whatsapp.locationName | URL for the website where the user downloaded the location information. | Webex Connect | |
whatsapp.locationUrl | URL for the website where the user downloaded the location information. | ||
whatsapp.imageUrl | URL of the image. | ||
whatsapp.mimeType | Mime type of the attachment. | ||
whatsapp.caption | Caption, if present along with image and video. | ||
whatsapp.documentUrl | Direct URL of the attachment ending with file type. | ||
whatsapp.voiceUrl | Direct URL of the attachment ending with file type. | ||
whatsapp.audioUrl | Direct URL of the attachment ending with file type. | ||
whatsapp.attachments | The full attachment object available such as attachment type and media URL etc. sent by the app user as part of the incoming message.. May contain caption in case of image. | ||
whatsapp.appId | Unique identifier of the app from which the app user has sent the request. | ||
whatsapp.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
whatsapp.contextId | WhatsApp message Id | wamid.HBgMOTE4MDk2MTIwNDA4FQIAERgSNzlBQUMwNTQ3NDFBNjdDQzkzAA== | |
whatsapp.systemBody | Removed | ||
whatsapp.transId | Unique identifier corresponding to the transaction. | ||
whatsapp.videoUrl | Direct URL of the attachment ending with file type. | ||
whatsapp.contacts | Full contact object containing addresses, phone numbers, emails etc. | Addresses: Array Birthday: YYYY-MM-DD formatted string Contact_image: Base64-encoded image Emails: Array IMS: Array Name: Array Org: Array Phones: Array URLs: Array | |
whatsapp.username | The username of the sender. | ||
whatsapp.identityHash | Unique cryptographic hash key for a WhatsApp phone number. | 1 | |
Postback | whatsapp.waId | The WhatsApp number of the end-customer | +919876543210 |
whatsapp.buttonPayload | Developer-defined payload that will be returned when the button is clicked in addition to the display text on the button | ||
whatsapp.buttonText | The button text that you have used while creating the template | ||
whatsapp.contextId | WhatsApp message Id | wamid.HBgMOTE4MDk2MTIwNDA4FQIAERgSNzlBQUMwNTQ3NDFBNjdDQzkzAA== | |
whatsapp.appId | Unique identifier of the app from which the app user has sent the request | ||
whatsapp.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
whatsapp.transId | Unique identifier corresponding to the transaction. | ||
whatsapp.identityHash | Unique cryptographic hash key for a WhatsApp phone number. | 1 | |
List Message | whatsapp.waId | The WhatsApp number of the end-customer. | |
whatsapp.listRowTitle | |||
whatsapp.listRowIdentifier | |||
whatsapp.listDescription | |||
whatsapp.username | The username of the sender. | ||
whatsapp.contextId | WhatsApp message Id | wamid.HBgMOTE4MDk2MTIwNDA4FQIAERgSNzlBQUMwNTQ3NDFBNjdDQzkzAA== | |
whatsapp.type | |||
whatsapp.appId | Unique identifier of the app from which the app user has sent the request. | ||
whatsapp.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
whatsapp.transId | Unique identifier corresponding to the transaction. | ||
whatsapp.identityHash | Unique cryptographic hash key for a WhatsApp phone number. | 1 | |
Reply Buttons | whatsapp.waId | The WhatsApp number of the end-customer | |
whatsapp.replyButtonIdentifier | |||
whatsapp.replyButtonTitle | |||
whatsapp.username | The username of the sender. | ||
whatsapp.contextId | WhatsApp message Id | wamid.HBgMOTE4MDk2MTIwNDA4FQIAERgSNzlBQUMwNTQ3NDFBNjdDQzkzAA== | |
whatsapp.type | |||
whatsapp.appId | Unique identifier of the app from which the app user has sent the request. | ||
whatsapp.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
whatsapp.transId | Unique identifier corresponding to the transaction. | ||
whatsapp.identityHash | Unique cryptographic hash key for a WhatsApp phone number. | 1 |
Note
WhatsApp.caption is only supported for image attachment.
Note
The usage of the whatsapp.identityHash output variable is limited to Cloud API-based WhatsApp business numbers. This capability is not available for existing on-premises numbers. To utilize this feature, you must migrate your numbers to the Cloud API.
In-app Messaging Node Output Variables
Incoming Event | Output Variables | Description | Example |
---|---|---|---|
Custom Event | inappmessaging.userId | The unique identifier of the app user. | |
inappmessaging.payload | Any required value that is not included in any other output variable comes under payload. | ||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
inappmessaging.extras | Contains additional information received in the message | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the custom event in this case. | ||
inappmessaging.formResponse | Captures the response received on the pre-chat form | ||
inappmessaging.formFields.Issue | The issue/reason stated on the pre-chat form | ||
inappmessaging.formFields.Date | The date on which the pre-chat form was submitted | ||
Geo Enter | inappmessaging.userId | The unique identifier of the app user. | |
inappmessaging.geofenceId | Unique identifier corresponding to a geofence. | ||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the event when an app user enters a specific geofence. | ||
Geo Leave | inappmessaging.userId | The unique identifier of the app user. | |
inappmessaging.geofenceId | Unique identifier corresponding to a geofence. | ||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the event when an app user leaves a specific geofence. | ||
Incoming Message | inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | |
inappmessaging.userId | The unique identifier of the app user. | ||
inappmessaging.threadId | The unique identifier corresponding to a thread. | ||
inappmessaging.completedOn | |||
inappmessaging.threadTitle | The name set as the title of a thread. | ||
inappmessaging.threadStatus | The status of the thread converying whether the thread is in open state or closed. | ||
inappmessaging.message | Incoming message by the end-customer. | ||
inappmessaging.attachment | The full attachment object available such as images, videos, locations, files etc. sent by the app user as part of the incoming message. | ||
inappmessaging.version | |||
inappmessaging.deviceId | Unique identifier correspnding to the device from which the app user has sent the message. | ||
inappmessaging.origin | |||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the custom event in this case. | ||
Interactive Message Response | inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | |
inappmessaging.userId | The unique identifier of the app user. | ||
inappmessaging.pushId | The token generated by FCM or APNS at the time of user registration. | ||
inappmessaging.pushType | The type of push notification, conveying whether it's a silent or normal push notification. | ||
inappmessaging.interactivePushResponse | The response or the button tapped on by the user within the interactive notification. | ||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the custom event in this case. | ||
Location Change | inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | |
inappmessaging.userId | The unique identifier of the app user. | ||
inappmessaging.completedOn | |||
inappmessaging.deviceId | Unique identifier correspnding to the device from which the app user has sent the message. | ||
inappmessaging.origin | |||
inappmessaging.version | |||
onLinkClick | |||
On Network Change | inappmessaging.completedOn | ||
inappmessaging.version | |||
inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
inappmessaging.deviceId | Unique identifier correspnding to the device from which the app user has sent the message. | ||
inappmessaging.origin | |||
inappmessaging.userId | The unique identifier of the app user. | ||
Node outcomes | This is not an output variable. | ||
On Web Push Click | inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | |
inappmessaging.userId | The unique identifier of the app user. | ||
inappmessaging.pushId | The token generated by FCM or APNS at the time of user registration. | ||
inappmessaging.pushType | The type of push notification, conveying whether it's a silent or normal push notification. | ||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the custom event in this case. | ||
On Connect | inappmessaging.userId | The unique identifier of the app user. | |
inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the event when connection between the app on Webex Connect is established. | ||
On Disconnect | inappmessaging.userId | The unique identifier of the app user. | |
inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the event when connection between the app on Webex Connect is closed. | ||
Profile Creation | inappmessaging.profile.make | The manufacturer of the device from which the app user has registerd. | |
inappmessaging.profile.os | The operating system of the device from which the app user has registered. | ||
inappmessaging.profile.osVersion | The version of the operating system of the device. | ||
inappmessaging.profile.sdkVersion | The Webex Connect SDK version of the app. | ||
inappmessaging.profile.model | The model name of the device. | ||
inappmessaging.userId | The unique identifier of the app user. | ||
inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the custom event in this case. | ||
Profile Update | inappmessaging.profile.make | The manufacturer of the device from which the app user has registerd. | |
inappmessaging.profile.os | The operating system of the device from which the app user has registered. | ||
inappmessaging.profile.osVersion | The version of the operating system of the device. | ||
inappmessaging.profile.sdkVersion | The Webex Connect SDK version of the app. | ||
inappmessaging.profile.model | The model name of the device. | ||
inappmessaging.userId | The unique identifier of the app user. | ||
inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the custom event in this case. | ||
Roaming Change | |||
Subscribe | inappmessaging.topic | Name of the topic which the user has subsribed to. | |
inappmessaging.userId | The unique identifier of the app user. | ||
inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the custom event in this case. | ||
unSubscribe | inappmessaging.topic | Name of the topic which the user has subsribed to. | |
inappmessaging.userId | The unique identifier of the app user. | ||
inappmessaging.timestamp | Record of the time when the request is received on Webex Connect platform. | ||
inappmessaging.appId | Unique identifier of the app from which the app user has sent the request. | ||
inappmessaging.transId | Unique identifier corresponding to the transaction, which is the custom event in this case. |
Email Node Output Variables
Incoming Event | Output Variables | Description | Example |
---|---|---|---|
Incoming Message | email.subject | Contains the subject of the incoming email. | Email MO Start 1/2/3 |
